| 1 | Library | 1 (6000 Books) |
| 2 | Computers | 60 |
| 3 | Digital Apparatus | 35 (25 with TouchScreen
Board) |
| 4 | Science Laboratory | 3 (Che.,Phy.,& Bio.) |
| 5 | CCTV | 26 |
| 6 | Canteen | 1 |
| 7 | Drinking Water | (Dr. Aquaguard Filter) 1 |
| 8 | Fire Extinguishers | 22 |
| 9 | Electricity | All the rooms |
| 10 | Silent Generator | (Kirloskar, KG 25 AS) 1 |
| 11 | Class Rooms cum Hall | 1 |
| 12 | Electronic water filter for Drinking | 1 |
| 13 | Children’s Park | 1 |
| 14 | Basket Ball Court | 1 |
| 15 | Volley Ball Court | 1 |
| 16 | Playgrounds | 3 |
| 17 | Toilets | 32 |
| 18 | Lightning conductor | 4 |
| 19 | Parlour | 1 |
| 20 | Sick Room | 1 |
| 21 | Care takers during the School hours | 4 Girls |
| 22 | Sweepers | 14 Ladies |
| 23 | School Telephone | 1 |
| 24 | School Management Committee | 1 |
| 25 | Child Protection Policy (CPP)
Committee | 1 |
| 26 | Trained Counselor Teacher | 1 |
| 27 | Office Management Software
(‘Parentsalarm’) and SMS System -
(Teachers and Parents) |
1 |
| 28 | Boundary Wall and Gates | All around the School. |